Bollywood Box Office Records 2025–2026
Every major box office record set and broken by Indian movies in 2025 and 2026 — highest openers, fastest centuries, biggest weekends, and all-time milestones.
Last updated: February 2026
Box Office Records 2026
2026 started with a bang as several big-budget releases competed for the top spot. Here are the major records set so far this year:
| Record | Movie | Figure | When |
|---|---|---|---|
| Highest Opening Day 2026 (India Net) | Border 2 | ~₹50+ Cr | January 2026 |
| Fastest to ₹100 Cr (2026) | Border 2 | Day 2 | January 2026 |
| Highest Opening Weekend 2026 | Border 2 | ~₹120+ Cr (3-day) | January 2026 |
| Highest First Week 2026 | Border 2 | ~₹200+ Cr | January 2026 |
Figures are estimated and may be updated as final numbers are confirmed.
Box Office Records 2025
2025 was a landmark year for Indian cinema, led by the record-shattering run of Pushpa 2: The Rule which carried over from its December 2024 release, along with several other major releases across languages.
| Record | Movie | Figure | When |
|---|---|---|---|
| Highest Grossing Indian Film 2025 (India Net) | Pushpa 2: The Rule | ₹900+ Cr | December 2024 – 2025 |
| Highest Opening Day 2025 (All India) | Pushpa 2: The Rule | ~₹175 Cr (Gross) | December 2024 |
| Fastest to ₹500 Cr Net | Pushpa 2: The Rule | Day 6 | December 2024 |
| Highest Grossing Hindi Film 2025 (India Net) | War 2 / Sikandar (TBC) | TBD | 2025 |
| Biggest Telugu Opener 2025 | Pushpa 2: The Rule | ~₹90+ Cr (AP/TS) | December 2024 |
All-Time Indian Box Office Milestones
These records span the entire history of Indian cinema. Some have stood for years; others are being rewritten with every major release.
| Record | Movie | Figure | When |
|---|---|---|---|
| Highest Grossing Indian Film Ever (Worldwide) | Baahubali 2: The Conclusion | ~₹1,810 Cr | 2017 |
| Highest India Net Collection (All Time) | Pushpa 2: The Rule | ₹900+ Cr | 2024–25 |
| Fastest ₹100 Cr (India Net) | Baahubali 2 | Day 1 | 2017 |
| Most ₹100 Cr Films (Actor) | Akshay Kumar / Salman Khan | 10+ each | As of 2026 |
| Highest Opening Day (India Net) | Pushpa 2: The Rule | ~₹80+ Cr Net | Dec 2024 |
For the complete all-time rankings with exact collection figures, see our All-Time Box Office Rankings page, which is updated daily.
How Box Office Records Are Determined
Box office records in India are tracked using India net collection as the primary standard. This means the revenue after deducting entertainment tax and GST. For worldwide comparisons, gross figures are used.
Records are typically classified by:
- Time period — Opening day, opening weekend, first week, lifetime
- Language — Hindi, Telugu, Tamil, etc. (or combined)
- Territory — India, overseas, or worldwide
- Year — Records within a calendar year vs. all-time
For a detailed explanation of how box office data is tracked and what the numbers mean, read our Complete Guide to Box Office Collection in India.